Impressions
4.2K
↑ 9%
Clicks
311
↑ 13%
CTR
7.3%
↑ 4%
Avg Position
14.6
↓ 5%
Topic Clusters
Cluster Details
Google Ads Management
Top Queries
| Query | Clicks | Pos |
|---|---|---|
| google ads management newcastle | 21 | 6.2 |
| ppc agency newcastle | 16 | 8.6 |
| paid search management north east | 12 | 10.6 |
| google ads vs organic search | 13 | 9.1 |
| facebook ads vs google ads | 11 | 8.4 |
Top Pages
| Page | Clicks | Pos |
|---|---|---|
| /google-ads | 69 | 9.7 |
| /blog/google-ads-vs-organic-2026 | 19 | 10.2 |
| /blog/facebook-ads-vs-google-ads | 8 | 9.6 |
SEO Services
Top Queries
| Query | Clicks | Pos |
|---|---|---|
| seo services newcastle | 16 | 7.6 |
| local seo newcastle upon tyne | 13 | 9.6 |
| local seo guide newcastle | 13 | 8.1 |
| seo agency north east | 9 | 11.1 |
| north east seo company | 6 | 16.4 |
Top Pages
| Page | Clicks | Pos |
|---|---|---|
| /seo | 49 | 11.4 |
| /blog/local-seo-guide-newcastle | 17 | 8.7 |
| /blog/what-is-local-seo | 5 | 20.1 |
Facebook & META Ads
Top Queries
| Query | Clicks | Pos |
|---|---|---|
| facebook ads agency newcastle | 9 | 12.0 |
| meta ads management | 7 | 14.4 |
| facebook ads vs google ads | 6 | 11.8 |
| social media advertising north east | 5 | 18.9 |
| instagram ads management newcastle | 3 | 18.3 |
Top Pages
| Page | Clicks | Pos |
|---|---|---|
| /facebook-ads | 23 | 16.8 |
| /blog/facebook-ads-vs-google-ads | 8 | 10.9 |
Website Design
Top Queries
| Query | Clicks | Pos |
|---|---|---|
| web design newcastle | 6 | 15.2 |
| website design north east | 4 | 19.1 |
| astro web development agency | 3 | 22.0 |
| newcastle web development company | 2 | 20.6 |
| small business website design uk | 1 | 23.4 |
Top Pages
| Page | Clicks | Pos |
|---|---|---|
| /websites | 12 | 19.4 |
| /blog/why-astro-for-business-websites | 4 | 22.4 |
Marketing Strategy
Top Queries
| Query | Clicks | Pos |
|---|---|---|
| digital marketing strategy newcastle | 5 | 14.0 |
| marketing agency north east | 4 | 16.6 |
| growth marketing plan small business | 3 | 20.1 |
| marketing strategy consultant uk | 2 | 21.4 |
| newcastle marketing consultant | 1 | 19.2 |
Top Pages
| Page | Clicks | Pos |
|---|---|---|
| /growth-plan | 15 | 18.1 |
Local Marketing
Top Queries
| Query | Clicks | Pos |
|---|---|---|
| newcastle digital marketing agency | 14 | 9.4 |
| north east marketing agency | 11 | 12.1 |
| local business marketing newcastle | 9 | 14.7 |
| digital marketing company newcastle | 8 | 12.6 |
| north east digital marketing | 6 | 17.2 |
Top Pages
| Page | Clicks | Pos |
|---|---|---|
| /about | 29 | 11.8 |
| /contact | 20 | 15.4 |
This Week's Work
2026-03-30 — 2026-04-05Optimisation
- • Refreshed /local-marketing and /about pages with updated testimonials and location-specific copy to strengthen E-E-A-T signals for Newcastle searches.
Internal Linking
- • Built internal links from the Facebook vs Google Ads comparison post into /facebook-ads and /google-ads service pages, and updated nav breadcrumbs.